Argh
Posted on 10 October 2007 at 8:05 pm by dustmite
| Course | Computing & Mathematical Sciences (B14) | Computing & Systems Practice (B33) | Computing & Design (B44) | Computing & Psychological Studies (B49) |
| M255 – Object-orientated programming with Java | COMPULSORY | COMPULSORY | COMPULSORY | COMPULSORY |
| M150 – Data, computing and information | A (1) | COMPULSORY | COMPULSORY | COMPULSORY |
| M364 – Fundamentals of interaction design | D (1) | B/C (2/1) | COMPULSORY | A (1) |
| M366 – Natural and artificial intelligence | D (1) | B/C (2/1) | COMPULSORY | A (1) |
| T211 – Design and designing | - | - | COMPULSORY | - |
| T175 – Networked living: exploring ICTs | - | COMPULSORY | COMPULSORY | - |
| T307 – Innovation: designing for a sustainable future | - | - | COMPULSORY | - |
| DSE212 – Exploring psychology | - | - | [A (1)] | - |
| T205 – Systems thinking: principles and practice | - | - | [A (1)] | - |
| T209 – Information and communications technologies | - | - | [A (1)] | - |
| M257 – Putting Java to work | COMPULSORY | COMPULSORY | - | COMPULSORY |
| MST121 – Using mathematics | A (1) | - | - | COMPULSORY |
| DXR222 – Exploring psychology | - | - | - | COMPULSORY |
| DD303 – Cognitive psychology | - | - | - | COMPULSORY |
| M253 – Team working in distributed environments | - | A/C (1/1) | - | COMPULSORY |
| M248 – Analysing Data | F (2) | - | - | [B (2)] |
| M256 – Software development with Java | F (2) | COMPULSORY | - | [B (2)] |
| SD329 – Signals and perception | - | - | - | [B (2)] |
| SD226 – Biological psychology | - | - | - | [B (2)] |
| M249 – Practical modern statistics | F (2) | - | - | - |
| MT262 – Putting computer systems to work | F (2) | - | - | - |
| BM240 – Quantitive methods in business | F (2) | - | - | - |
| MS221 – Exploring mathematics | F (2) | - | - | - |
| MA290 – Topics in the history of mathematics | F (2) | - | - | - |
| MS324 – Waves, diffusion and variation principles | E/F (2/2) | - | - | - |
| SM358 – The quantum world | E/F (2/2) | - | - | - |
| M381 – Number theory and mathematical logic | E/F (2/2) | - | - | - |
| M337 – Complex analysis | E/F (2/2) | - | - | - |
| MS325 – Computer algebra, chaos and simulations | E/F (2/2) | - | - | - |
| MST322 – Mathematical methods and fluid mechanics | E/F (2/2) | - | - | - |
| M373 – Optimisation | E/F (2/2) | - | - | - |
| M346 – Linear statistical modelling | E/F (2/2) | - | - | - |
| SMT365 – Graphs, networks and design | E/F (2/2) | - | - | - |
| M338 – Topology | E/F (2/2) | - | - | - |
| M336 – Groups and geometry | E/F (2/2) | - | - | - |
| M343 – Applications of probability | E/F (2/2) | - | - | - |
| SMT359 – Electromagnetism in the universe | E/F (2/2) | - | - | - |
| M360 – Developing internet applications | D (1) | - | - | - |
| M359 – Relational database theory and practice | D (1) | B/C (2/1) | - | - |
| M263 – Building blocks of software | COMPULSORY | - | - | - |
| M362 – Developing distributed concurrent systems | C (1) | B/C (2/1) | - | - |
| M363 – Software engineering with objects | C (1) | B/C (2/1) | - | - |
| MST209 – Mathematical methods and models | B (1) | - | - | - |
| M208 – Pure mathematics | B (1) | - | - | - |
| T214 – Understanding systems and complexity | - | COMPULSORY | - | - |
| TXR248 – Experiencing systems | - | A/C (1/1) | - | - |
| T306 – Managing complexity: a systems approach | - | COMPULSORY | - | - |


